June 2023 Dashboard

Jun First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
California 390 66 16 $4,310,000 $3,812,902 88% $260,000 $211,492 81% $0 81% 9776.6721
Schottelkorb 49 6 0 $440,000 $117,903 27% $27,500 $41,997 153% $0 153% $2,406
Kotsimbos 37 2 0 $440,000 $580,622 132% $27,500 $39,037 142% $0 142% $15,692
Stanley 33 5 0 $440,000 $357,484 81% $27,500 $36,860 134% $0 134% $10,833
Garcia 39 6 1 $440,000 $245,907 56% $27,500 $19,984 73% $0 73% $6,305
Tate 40 5 0 $220,000 $40,378 18% $15,000 $8,107 54% $0 54% $1,009
DeOcampo 33 8 0 $440,000 $167,764 38% $27,500 $12,227 44% $0 44% $5,084
Schauer 22 11 0 $220,000 $502,503 228% $15,000 $5,218 35% $0 35% $22,841
Andruska 30 8 0 $440,000 $328,444 75% $27,500 $5,311 19% $0 19% $10,948
Guerra 28 3 9 $440,000 $378,580 86% $27,500 $2,337 8% $0 8% $13,521
Hudson 2 0 0 $0 $296,070 0% $0 $20,939 0% $0 0% $148,035
Bassett 1 0 6 $0 $406,521 0% $0 $19,872 0% $0 0% $406,521
Romano 34 3 0 $100,000 $50,000 50% $0 $0 0% $0 0% $1,471
Rodriguez 29 5 0 $150,000 $290,726 194% $10,000 $0 0% $0 0% $10,025
Louchis 13 4 0 $100,000 $50,000 50% $0 $0 0% $0 0% $3,846
Andersen 0 0 0 $440,000 $0 0% $27,500 ($399) -1% $0 -1% $0
Peak East 185 20 107 $3,960,000 $2,813,602 71% $247,500 $295,561 119% $0 119% $15,209
Congdon 5 5 3 $440,000 $0 0% $27,500 $111,161 404% $0 404% $0
Hepburn 11 0 0 $440,000 $1,008,794 229% $27,500 $75,487 274% $0 274% $91,709
White 75 2 0 $440,000 $653,275 148% $27,500 $49,118 179% $0 179% $8,710
Simpson 30 0 0 $440,000 $729,767 166% $27,500 $20,785 76% $0 76% $24,326
McClain 2 1 41 $440,000 $86,090 20% $27,500 $18,725 68% $0 68% $43,045
Gacesa 18 8 0 $440,000 $124,712 28% $27,500 $14,328 52% $0 52% $6,928
Williams 12 2 9 $440,000 $39,772 9% $27,500 $3,873 14% $0 14% $3,314
Hill 14 1 54 $440,000 $57,182 13% $27,500 $2,085 8% $0 8% $4,084
Schwesinger 18 1 0 $440,000 $114,010 26% $27,500 $0 0% $0 0% $6,334
Totals 575 86 123 $8,270,000 $6,626,505 80% $507,500 $507,053 100% $0 100% $11,524
7/3/23 14:01